<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trulia.com Launches Heat Maps</title>
	<atom:link href="http://www.columbusbestblog.com/real-estate/truliacom-launches-heat-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusbestblog.com/real-estate/truliacom-launches-heat-maps/</link>
	<description>About the best in Columbus &#38; Central Ohio from Maureen McCabe</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: columbusbestblog.com &#187; Blog Archive &#187; Columbus Ohio Hot Market?</title>
		<link>http://www.columbusbestblog.com/real-estate/truliacom-launches-heat-maps/comment-page-1/#comment-20</link>
		<dc:creator>columbusbestblog.com &#187; Blog Archive &#187; Columbus Ohio Hot Market?</dc:creator>
		<pubDate>Tue, 03 Apr 2007 11:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/2007/01/10/truliacom-launches-heat-maps/#comment-20</guid>
		<description>[...] ha! It&#8217;s all coming back to me now&#8230; Trulia Heat Maps. I wrote about Trulia&#8217;s Heat Maps back when the report came out&#8230;. I wrote about the Trends which mentioned Columbus on Discover [...]</description>
		<content:encoded><![CDATA[<p>[...] ha! It&#8217;s all coming back to me now&#8230; Trulia Heat Maps. I wrote about Trulia&#8217;s Heat Maps back when the report came out&#8230;. I wrote about the Trends which mentioned Columbus on Discover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moinoh</title>
		<link>http://www.columbusbestblog.com/real-estate/truliacom-launches-heat-maps/comment-page-1/#comment-19</link>
		<dc:creator>moinoh</dc:creator>
		<pubDate>Wed, 17 Jan 2007 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/2007/01/10/truliacom-launches-heat-maps/#comment-19</guid>
		<description>I am not sure how much the two big launches on Trulia.com were covered... I did blog about it on Active Rain too... just got a couple of comments there. Ho hum?  If it had been Zillow... would it have been big news?

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I am not sure how much the two big launches on Trulia.com were covered&#8230; I did blog about it on Active Rain too&#8230; just got a couple of comments there. Ho hum?  If it had been Zillow&#8230; would it have been big news?</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Dowler</title>
		<link>http://www.columbusbestblog.com/real-estate/truliacom-launches-heat-maps/comment-page-1/#comment-18</link>
		<dc:creator>Jeff Dowler</dc:creator>
		<pubDate>Tue, 16 Jan 2007 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://columbusbestblog.com/2007/01/10/truliacom-launches-heat-maps/#comment-18</guid>
		<description>Hey Maureen:

You are off to a good start. Seems that weather is on everyone&#039;s list these days.

Loved this article - news to me. Thanks for bringing it to our attention.

Keep up the good work.

Cheers,

Jeff</description>
		<content:encoded><![CDATA[<p>Hey Maureen:</p>
<p>You are off to a good start. Seems that weather is on everyone&#8217;s list these days.</p>
<p>Loved this article &#8211; news to me. Thanks for bringing it to our attention.</p>
<p>Keep up the good work.</p>
<p>Cheers,</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

